Short, concise and clear – access relevant figures, bank details and contribution rates as well as background information on social insurance and workplace health promotion with just one click.
We will be happy to answer any questions you may have. Simply give us a call or use our contact form.
Status: 1.1.2025
Billing
Contribution rates
| Contribution | Type of contribution | Contribution rate |
|---|---|---|
| Health insurance | General | 14,6 % |
| Health insurance | Reduced | % |
| Health insurance | Additional contribution | 3,99 % |
| Pension insurance | 18,60 % | |
| Employment promotion | 2,60 % | |
| Long-term care insurance From two to five children, the contribution is reduced by 0.25 contribution rate points per child until the child reaches the age of 25 | for childless people under 23 and from the first child | 3,60 % |
| Long-term care insurance | for childless persons after the age of 23 | 4,20 % |
| Insolvency money levy | 0,15 % | |
| Employer insurance at the BKK Landesverband Mitte (assessment) | U1 reduced (50 % refund) | 1,73 % |
| Employer insurance at the BKK Landesverband Mitte (assessment) | U 1 general (60 % reimbursement) | 2,10 % |
| Employer insurance at the BKK Landesverband Mitte (assessment) | U 1 increases (80 % refund) | 4,00 % |
| Employer insurance at the BKK Landesverband Mitte (assessment) | U 2 (100 % MU or 120 % BV reimbursement) | 0,40 % |
| Due date for voluntary contributions | 15th of the following month |
| General annual earnings limit 2025 in euros | |
| Special annual earnings limit 2025 in euros** (** Applies to all those who were employed without health insurance and had private health insurance on 31.12.2002) | 69.750 |
| Monthly contribution assessment limits 2025 in euros | ||
|---|---|---|
| Health/nursing care insurance | 5.512,50 | |
| Pension insurance/employment promotion | 8.450,00 |
Bank details
| Bank | IBAN | BIC |
|---|---|---|
| Commerzbank AG | DE59 5004 0000 0585 5036 00 | COBADEFFXXX |
| V+R PartnerBank Chattengau/Schwalm Eder | DE46 5206 2601 0002 0031 20 | GENODEF1HRV |
| Hypo Vereinsbank | DE92 7602 0070 0038 4977 07 | HYVEDEMM460 |
Company number & institution identifier
| West | East | |
|---|---|---|
| Health insurance company number | 469 676 93 | |
| Institution identifier | 105734543 | 105792123 |
| Contribution | Type of contribution | Contribution rate |
|---|---|---|
| Health insurance | General | 14,6 % |
| Health insurance | Reduced | % |
| Health insurance | Additional contribution | 3,99 % |
Proof of contribution
| Contribution statements/transfers | Please always state your company number on the contribution statement and bank transfer |
| Automatic reporting and contribution procedure | Central data collection point for company health insurance funds BITMARCK SERVICE GMBH Kruppstraße 64 45145 Essen Tel.: 0800 2486 2725 Fax: 0800 2486 2725 329 E-mail data transmission: service-bms@bitmarck.de Recipient company number of the data collection point: 35382142 |
Maturity
| month | Submission of the contribution statement* | Due date of contributions |
|---|---|---|
| January | 26.01.2026 | 28.01.2026 |
| february | 23.02.2026 | 25.02.2026 |
| March | 25.03.2026 | 27.03.2026 |
| April | 24.04.2026 | 28.04.2026 |
| May | 22.05.2026 | 27.05.2026 |
| June | 24.06.2026 | 26.06.2026 |
| July | 27.07.2026 | 29.07.2026 |
| august | 25.08.2026 | 27.08.2026 |
| September | 24.09.2026 | 28.09.2026 |
| october | 26.10.2026 | 28.10.2026 |
| november | 24.11.2026 | 26.11.2026 |
| December | 22.12.2026 | 28.12.2026 |
* Two working days before the due date. To meet the deadline, the proof of contribution must be submitted by midnight the day before at the latest.
Further information:
- In the case of payment by check, the check must be submitted in good time so that the value date of the check can be credited to our bank account no later than the respective due date.
- If you do not use your own payroll accounting program, you can transmit the data free of charge via https://www.itsg.de/produkte/sv-meldeportal/.
- If no contribution is payable for a payroll period (maternity, parental leave, military or civilian service), please send us an “O” contribution statement.
- Contributions are calculated on the basis of actual earnings.
- Please always quote your company number when making transfers and on the contribution statements!
- Contributions are only deemed to have been paid on the value date in favor of the health insurance fund; transfer orders should therefore be submitted well in advance of the contribution due date. In the case of retroactive value dates, the date of the electronic account statement from the health insurance fund’s bank applies.
- Employers who do not participate in the direct debit system are requested to transfer the contributions to our account.



