Outpatient Care
If you are cared for at home, these outpatient services may be an option for you:
| Performance | Amount |
|---|---|
| Care allowance | €800 (monthly) |
| In-kind care benefits | €1,859 (monthly) |
| Combination benefit (care allowance and in-kind care benefits) | Depending on the amount of your care service provider’s invoice, the care allowance amount will change accordingly. Example: The care service receives €371.80 per month in care benefits in kind, which represents 20% of the total amount. The care allowance of €800 is therefore reduced by 20%. This results in a remaining care allowance of €640 (80%), which will still be paid out to you by us. |
Additional Outpatient Services
| Performance | Amount |
|---|---|
| Relief amount | €131 (monthly) |
| Day or night care | €1,685 (monthly) |
| Residential group allowance | €224 (monthly) |
Support Options for Care Provided by Family Caregivers
| Performance | Amount |
|---|---|
| Respite and short-term care | up to €3,539 in total (per year) |
Other Benefits
| Performance | Amount |
|---|---|
| Living environment improvements | up to €4,180 (one-time) |
| Consumable care aids | €42 (monthly) |
| Emergency call system | 27.00 € (monthly, net) |
| Digital care applications | up to €53 (monthly) |
Inpatient Care
If you are cared for in a fully inpatient facility, this inpatient service may be an option for you:
| Performance | Amount |
|---|---|
| Full inpatient care | €1,855 (monthly) |
| Supplement to the care-related personal contribution in full inpatient care | up to 12 months: 15% more than 12 months: 30% more than 24 months: 50% more than 36 months: 75% |
| Full-time residential care in facilities for people with disabilities | 15% of the residential care fee (up to €278 monthly) |


